- World of DaaS
- Posts
- There are only 54 publicly traded Data-as-a-service companies in the world
There are only 54 publicly traded Data-as-a-service companies in the world
Here's the full list and how they stack up
Note: The Publicly traded Data-as-a-Service list was updated on Jul 18th, 2024. Click here to see the most up to date version of this list.
In the rapidly evolving landscape of the digital economy, Data as a Service (DaaS) has emerged as a pivotal sector. Out of the roughly 55,000 listed companies, we scoured over 2500 globally traded stocks to find who represents the industry today. From credit reporting powerhouses and financial data providers to cutting-edge marketing intelligence platforms and AI data services, this diverse group of companies below represents the forefront of data monetization offering investors unparalleled exposure to the burgeoning data economy.
Selection Criteria
We defined what a DaaS company is in a previous post. To ensure that only best of breed were represented we used the following criteria:
Majority of revenue driven by sale of data products
Total market cap > $100M
Traded on established exchange (non OTC)
The Finalists
The 54 below represent our initial universe. This is a very rapidly evolving space. In the 2 weeks that took us to compile this list, two companies Everbridge (EVGB) and Envestnet (ENV) had to be removed as they completed or entered sale talks respectively. Rumors are swirling that some on this list are also being circled by private capital - but as of today July 10th, 2024 you can invest in all of these by buying shares on the open market.
Company | Ticker | Category | Description | Market Cap | YTD Return |
S&P Global | Financial & Market | Financial information and analytics provider | $144.03 B | 5.68% | |
Relx Group | Scientific & Professional | Global provider of information-based analytics and decision tools | $85.98 B | 18.57% | |
ICE | Financial & Market | Operator of financial exchanges and provider of data services | $82.64 B | 12.65% | |
Moody's | Financial & Market | Credit ratings, analytics and financial risk solutions provider | $79.46 B | 12.73% | |
Thomson Reuters | Financial & Market | Provider of financial data and information services | $75.46 B | 15.95% | |
LSEG | Financial & Market | Provider of financial markets infrastructure and data | $63.00 B | -0.88% | |
The Trade Desk | Marketing & Advertising | Marketing Data providers | $49.06 B | 39.60% | |
Experian | Credit & Identity | Consumer and business credit reporting company | $42.59 B | 12.46% | |
Verisk | Risk & Compliance | Data provider for insurance industry | $39.50 B | 16.55% | |
MSCI | Financial & Market | Investment and market data provider | $38.82 B | -12.51% | |
IQVIA | Healthcare | Healthcare technology and services company | $38.49 B | -7.89% | |
FICO | Credit & Identity | Credit ratings, analytics and financial risk solutions provider | $37.68 B | 32.15% | |
Equifax | Credit & Identity | Consumer credit reporting agency | $29.67 B | -1.70% | |
CoStar | Real Estate | Commercial real estate information and analytics provider | $29.13 B | -17.89% | |
Altus Group | Real Estate | Provider of software, data solutions and independent advisory services for real estate | $16.15 B | 30.41% | |
Factset | Financial & Market | Financial data and software company | $15.79 B | -10.56% | |
Transunion | Credit & Identity | Consumer credit reporting agency | $14.76 B | 12.16% | |
Morningstar | Financial & Market | Investment research and management firm | $12.67 B | 4.37% | |
Zoominfo | ZI* *note: Yahoo Finance displays incorrect market cap. | B2B Intelligence | B2B contact and company database provider | $4.30 B | -37.14% |
Dun and Bradstreet | B2B Intelligence | Commercial data and analytics company | $4.09 B | -20.43% | |
Clarivate | Scientific & Professional | Provider of data in the areas of Academia & Government, Intellectual Property and Life Sciences & Healthcare | $3.63 B | -40.59% | |
GlobalData | Market Research | Data aggregation and consulting company | $2.35 B | 10.46% | |
Criteo | Marketing & Advertising | First-Party Commerce data provider | $2.26 B | 57.95% | |
LiveRamp | Marketing & Advertising | Data connectivity platform providing consumer and identity data | $2.11 B | -17.41% | |
Semrush | Marketing & Advertising | Website data and visibility provider | $1.95 B | -1.18% | |
Magnite | Marketing & Advertising | Independent sell-side advertising platform | $1.91 B | 47.46% | |
MapmyIndia | Geospatial | Digital maps and geospatial technologies provider | $1.55 B | 22.90% | |
Cars.com | Commerce Data | Digital marketplace and data provider for the automotive industry | $1.21 B | -2.77% | |
Lectra | Commerce Data | Provider of industrial data intelligence solutions for fashion, automotive, and furniture industries | $1.20 B | -6.86% | |
RateGain Travel Technologies Limited | Travel Data | Provider of travel spend data | $1.13 B | 10.33% | |
GB Group | Credit & Identity | Identity data intelligence specialist | $1.12 B | 23.86% | |
FD Technologies | Financial & Market | A group of data-driven businesses that unlock the value of data - including vector data. | $0.55 B | 24.70% | |
IRESS | Financial & Market | Trading and market data provider | $1.02 B | -0.98% | |
PubMatic | Marketing & Advertising | Digital advertising technology company | $1.00 B | 23.21% | |
TechTarget | B2B Intelligence | Purchase intent-driven marketing data | $.88 B | -10.57% | |
Definitive Healthcare | Healthcare | Provider of healthcare commercial intelligence | $.80 B | -47.96% | |
Tomtom NV | Geospatial | Location data via GPS tools | $.77 B | -17.19% | |
Cint Group | Market Research | Digital insights gathering platform | $.22 B | -11.20% | |
Trustpilot Group | Market Research | Consumer review platform | $1.2B | 49.83% | |
Similarweb | Marketing & Advertising | Digital intelligence platform | $.53 B | 24.86% | |
Planet | Geospatial | Earth imaging and data analytics company | $.51 B | -28.46% | |
Cardlytics | Marketing & Advertising | Advertising platform in banks' digital channels | $.39 B | -11.47% | |
IQGeo Group | Geospatial | Provider of geospatial data for utility and telecom industries | $.37 B | 52.10% | |
IDOX | Geospatial, Health, Traffic | Broad data provider offering info on health, traffic and more. | $.35 B | -11.76% | |
Red Violet | Risk & Compliance | Provider of identity and location data | $.35 B | 28.19% | |
Health Catalyst | Healthcare | Data and analytics technology provider for healthcare organizations | $.34 B | -36.15% | |
SOPHiA Genetics | Healthcare | Global data sharing network of health data | $.30 B | 2.23% | |
Tracsis | Transport Data | Railway data provider | $.28 B | -22.99% | |
FIscalNote | Government & Regulatory | Global policy and market intelligence company | $.25 B | 62.28% | |
Cegedim | Healthcare | Healthcare technology and services company | $.20 B | -26.26% | |
Prostar Geocorp | Geospatial | Provider of Precision Mapping Solutions | $.15 B | 30.67% | |
Arcontech Group | Financial & Market | Real-time financial market data provider | $.13 B | -10.61% | |
Profile Systems & Software | Financial & Market | Banking data aggregator | $.12 B | 16.24% | |
Aurum PropTech | Real Estate | Real estate data company | $.12 B | 20.06% |
Disclaimer: These stats above are from publicly available financial data sources as of 07/10/2024. Market movements are inevitable - these statistics are a representative point in time snapshot.
Reply